COOKIES POLICY
Effective Date: May 1, 2026
This Cookies Policy explains how Foundation Wheel Development (“we,” “our,” or “us”) uses cookies and similar technologies on our website.
What Are Cookies
Cookies are small text files that are stored on your device when you visit a website. They help websites function properly, improve performance, and provide a more personalized user experience.
How We Use Cookies
We use cookies to:
- Ensure the website functions correctly
- Improve website performance and user experience
- Analyze visitor behavior and site traffic
- Remember your preferences and settings
- Support marketing and advertising efforts (where applicable)
Types of Cookies We Use
Essential Cookies
These cookies are necessary for the website to function properly. They enable core features such as security, network management, and accessibility.
Performance & Analytics Cookies
These cookies help us understand how visitors interact with our website by collecting anonymous information such as page visits and traffic sources.
Functional Cookies
These cookies allow the website to remember choices you make (such as preferences) to provide enhanced functionality.
Marketing & Advertising Cookies
These cookies may be used to deliver relevant advertisements and track the effectiveness of marketing campaigns.
Cookie Duration
Cookies may be stored on your device for different periods:
- Session cookies: Deleted when you close your browser
- Persistent cookies: Remain on your device until they expire or are deleted
Managing Cookies
You can control and manage cookies through your browser settings. You may choose to block or delete cookies; however, doing so may affect the functionality of the website.
Third-Party Cookies
We may allow third-party services (such as analytics providers or advertising partners) to place cookies on your device. These third parties have their own privacy policies governing their use of data.
Your Consent
By continuing to use our website, you consent to our use of cookies as described in this policy. Where required by law, we will request your consent before placing non-essential cookies.
Changes to This Policy
We may update this Cookies Policy from time to time. Any changes will be posted on this page with an updated effective date.
Contact Us
If you have any questions about this Cookies Policy, please contact us at: info@fwd-wheel.com
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|---|---|
| woocommerce_items_in_cart | number of items in cart | 1 year |
| woocommerce_geo_hash | Show the correct currency, Calculate shipping rates, Apply taxes properly, Display region-specific content/products | 60 minutes |
| woocommerce_cart_hash | user’s shopping cart | |
| __stripe_mid | Fraud prevention and detection | 1 year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| sbjs_udata | Helps returning users | Session |
| sbjs_session | Session data | 30 minutes |
| sbjs_migrations | Handle updates to the tracking system | Session |
| sbjs_first_add | analytics/attribution | Session |
| sbjs_first | first visit source | Session |
| sbjs_current_add | main source info | Session |
| tk_tc | tracking visit for analytics | Session |
| tk_ro | tracking | 2 years |
| tk_rl | tracking | |
| tk_qs | tracking web traffic sources | 2 years |
| tk_ai | tracking visits, clicks, behavior, sessions | 2 years |
| __ssid | tracking visits, clicks, behavior, sessions. | 2 years |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| sbjs_current | analytics/marketing | Session |
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|---|---|
| woocommerce_items_in_cart | number of items in cart | 1 year |
| woocommerce_geo_hash | Show the correct currency, Calculate shipping rates, Apply taxes properly, Display region-specific content/products | 60 minutes |
| woocommerce_cart_hash | user’s shopping cart | |
| __stripe_mid | Fraud prevention and detection | 1 year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| sbjs_udata | Helps returning users | Session |
| sbjs_session | Session data | 30 minutes |
| sbjs_migrations | Handle updates to the tracking system | Session |
| sbjs_first_add | analytics/attribution | Session |
| sbjs_first | first visit source | Session |
| sbjs_current_add | main source info | Session |
| tk_tc | tracking visit for analytics | Session |
| tk_ro | tracking | 2 years |
| tk_rl | tracking | |
| tk_qs | tracking web traffic sources | 2 years |
| tk_ai | tracking visits, clicks, behavior, sessions | 2 years |
| __ssid | tracking visits, clicks, behavior, sessions. | 2 years |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| sbjs_current | analytics/marketing | Session |